Volvo S40 II (2004–2012)
0.0/5
Email-verified reliability report
Model and generation reliability insights from verified owners. Variants are selected when adding reviews.
Most reported affected parts
View all partsNo affected parts have been reported yet.
Engine reliability summary
Petrol
| Engine | Score | Reports | Common issues | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.6 16V (100 Hp) (B4164S3) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.6i (100 Hp) (B4164S3) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.6i (101 Hp) (B4164S3) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.8 i (125 Hp) (B4184S11) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Show 13 more engines
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
Diesel
| Engine | Score | Reports | Common issues | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.6 D2 (115 Hp) (D4162T) | No reports | 0 | No issues reported | ||||||||||||
| 1.6 Drive (115 Hp) S/S (D4162T) | No reports | 0 | No issues reported | ||||||||||||
| 2.0 D3 (150 Hp) (D5204T5) | No reports | 0 | No issues reported | ||||||||||||
| 2.0 D3 (150 Hp) Geartronic (D5204T5) | No reports | 0 | No issues reported | ||||||||||||
Show 3 more engines
|
|||||||||||||||
Owner reviews
No verified owner reviews are available for this car yet.
Alternatives to consider
Alternative comparisons will appear here soon.
Your experience makes a difference.
Add your email-verified report to help other Volvo S40 II owners.