Volvo S90 2016 (2016–2020)
0.0/5
Email-verified reliability report
Model and generation reliability insights from verified owners. Variants are selected when adding reviews.
Most reported affected parts
View all partsNo affected parts have been reported yet.
Engine reliability summary
Petrol
| Engine | Score | Reports | Common issues | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.0 T4 (190 Hp) Automatic (B4204T31) | No reports | 0 | No issues reported | ||||||||
| 2.0 T5 (250 Hp) Automatic (B4204T26) | No reports | 0 | No issues reported | ||||||||
| 2.0 T5 (254 Hp) Automatic (B4204T23) | No reports | 0 | No issues reported | ||||||||
| 2.0 T6 (310 Hp) AWD Automatic (B4204T29) | No reports | 0 | No issues reported | ||||||||
Show 2 more engines
|
|||||||||||
Diesel
| Engine | Score | Reports | Common issues | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.0 D3 (150 Hp) (D4204T16) | No reports | 0 | No issues reported | ||||||||||||||||
| 2.0 D3 (150 Hp) (D4204T9) | No reports | 0 | No issues reported | ||||||||||||||||
| 2.0 D3 (150 Hp) Automatic (D4204T16) | No reports | 0 | No issues reported | ||||||||||||||||
| 2.0 D3 (150 Hp) Automatic (D4204T9) | No reports | 0 | No issues reported | ||||||||||||||||
Show 4 more engines
|
|||||||||||||||||||
Hybrid
| Engine | Score | Reports | Common issues |
|---|---|---|---|
| 2.0 T8 Twin Engine (303 Hp) Plug-in Hybrid AWD Geartronic (B4204T34) | No reports | 0 | No issues reported |
| 2.0 T8 Twin Engine (320 Hp) Plug-in Hybrid AWD Geartronic (B4204T35) | No reports | 0 | No issues reported |
Owner reviews
No verified owner reviews are available for this car yet.
Alternatives to consider
Alternative comparisons will appear here soon.
Your experience makes a difference.
Add your email-verified report to help other Volvo S90 2016 owners.