Volvo V40 2012 (2012–2016)
0.0/5
Email-verified reliability report
Model and generation reliability insights from verified owners. Variants are selected when adding reviews.
Most reported affected parts
View all partsNo affected parts have been reported yet.
Engine reliability summary
Petrol
| Engine | Score | Reports | Common issues | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.5 T2 (122 Hp) Automatic (B4154T5) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||
| 1.5 T3 (152 Hp) Automatic (B4154T4) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||
| 1.6 T2 (120 Hp) (B4164T4) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||
| 1.6 T3 (150 Hp) (B4164T3) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||
Show 8 more engines
|
|||||||||||||||||||||||||||||||||||
Diesel
| Engine | Score | Reports | Common issues | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.6 D2 (115 Hp) (D4162T) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||
| 1.6 D2 (115 Hp) Automatic (D4162T) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||
| 2.0 D2 (120 Hp) (D4204T8) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||
| 2.0 D2 (120 Hp) Automatic (D4204T8) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||
Show 8 more engines
|
|||||||||||||||||||||||||||||||||||
Owner reviews
No verified owner reviews are available for this car yet.
Alternatives to consider
Alternative comparisons will appear here soon.
Your experience makes a difference.
Add your email-verified report to help other Volvo V40 2012 owners.