Problem: Sensors
Great performance and luxurious comfort, but a faulty catalytic converter sensor at 30,000 km mars the experience.
Model and generation reliability insights from verified owners. Variants are selected when adding reviews.
| Engine | Score | Reports | Common issues | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.0 T5 (240 Hp) (B4204T7) | 1.0 | 1 | Gearbox, Power steering, Turbo | ||||||||
| 3.0 T6 (285 Hp) AWD (B6304T2) | No reports | 0 | No issues reported | ||||||||
| 3.0 T6 (285 Hp) AWD Geartronic (B6304T2) | 5.0 | 2 | Alternator, Gearbox | ||||||||
| 3.0 T6 (304 Hp) AWD (B6304T4) | 4.0 | 1 | Sensors | ||||||||
Show 2 more engines
|
|||||||||||
| Engine | Score | Reports | Common issues | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.0 D3 (163 Hp) (D5204T3) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||
| 2.0 Drive (163 Hp) (D5204T3) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||
| 2.4 D (163 Hp) AWD (D5244T9) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||
| 2.4 D (163 Hp) AWD Geartronic (D5244T9) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||
Show 9 more engines
|
|||||||||||||||||||||||||||||||||||||||
Great performance and luxurious comfort, but a faulty catalytic converter sensor at 30,000 km mars the experience.
Good car, very comfortable. Had to replace the alternator. At 100,000 km, the heater blower needed changing. Water leaks through the windshield when it rains.
Beautiful car, powerful as desired, large trunk, spacious, very complete Xenium finish, nice sound when revving, very good night lighting, very comfortable leather seats. Very reliable car. Perfect car for the road, highway, but also for trails. The automatic gearbox is a bit outdated.
These are beautiful vehicles, but the reliability just isn't there. Too many problems, this is my last Volvo. Paint problem, windshield water ingress, major rear axle issue, drive shaft replaced twice.
Oil consumption. Steering problem at 120,000 km. Turbo failed at 150,000 km. Gearbox problem at 170,000 km.
Alternative comparisons will appear here soon.
Add your email-verified report to help other Volvo XC60 I owners.