Volvo XC90 II (2015–present)
0.0/5
Email-verified reliability report
Model and generation reliability insights from verified owners. Variants are selected when adding reviews.
Most reported affected parts
View all partsNo affected parts have been reported yet.
Engine reliability summary
Petrol
| Engine | Score | Reports | Common issues | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.0 B5 (250 Hp) Mild Hybrid AWD Automatic (B420T2) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||
| 2.0 B5 (250 Hp) Mild Hybrid AWD Automatic 7 Seat (B420T2) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||
| 2.0 B6 (299 Hp) Mild Hybrid AWD Automatic (B420T) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||
| 2.0 B6 (299 Hp) Mild Hybrid AWD Automatic 6-7 Seat (B420T) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||
Show 7 more engines
|
|||||||||||||||||||||||||||||||
Diesel
| Engine | Score | Reports | Common issues | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.0 B5 (235 Hp) Mild Hybrid AWD Automatic (D420T2) | No reports | 0 | No issues reported | ||||||||
| 2.0 B5 (235 Hp) Mild Hybrid AWD Automatic 6-7 Seat (D420T2) | No reports | 0 | No issues reported | ||||||||
| 2.0 D4 (190 Hp) AWD Automatic (D4204T6) | No reports | 0 | No issues reported | ||||||||
| 2.0 D4 (190 Hp) Automatic (D4204T14) | No reports | 0 | No issues reported | ||||||||
Show 2 more engines
|
|||||||||||
Hybrid
| Engine | Score | Reports | Common issues | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.0 T8 (455 Hp) Plug-in Hybrid AWD Automatic (B4204T56) | No reports | 0 | No issues reported | ||||||||
| 2.0 T8 TwEn (303 Hp) Plug-in Hybrid AWD Geartronic 4 Seat (B4204T34) | No reports | 0 | No issues reported | ||||||||
| 2.0 T8 TwEn (303 Hp) Plug-in Hybrid AWD Geartronic 6-7 Seat (B4204T34) | No reports | 0 | No issues reported | ||||||||
| 2.0 T8 Twin Engine (303 Hp) Plug-in Hybrid AWD Geartronic (B4204T34) | No reports | 0 | No issues reported | ||||||||
Show 2 more engines
|
|||||||||||
Owner reviews
No verified owner reviews are available for this car yet.
Alternatives to consider
Alternative comparisons will appear here soon.
Your experience makes a difference.
Add your email-verified report to help other Volvo XC90 II owners.