Volvo XC90 (2002–2014)
0.0/5
Email-verified reliability report
Model and generation reliability insights from verified owners. Variants are selected when adding reviews.
Most reported affected parts
View all partsNo affected parts have been reported yet.
Engine reliability summary
Petrol
| Engine | Score | Reports | Common issues | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.5 T (210 Hp) (B5254T2) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2.5 T 20V (210 Hp) (B5254T2) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2.5 T 20V (210 Hp) Automatic (B5254T2) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2.5 T(210 Hp) Automatic (B5254T2) | No reports | 0 | No issues reported | ||||||||||||||||||||||||||||||||||||||||||||||||
Show 12 more engines
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
Diesel
| Engine | Score | Reports | Common issues | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.4 D3 (163 Hp) (D5244T5) | No reports | 0 | No issues reported | ||||||||||||||||||||
| 2.4 D3 (163 Hp) Automatic (D5244T5) | No reports | 0 | No issues reported | ||||||||||||||||||||
| 2.4 D3 (163 Hp) Automatic 7 Seat (D5244T5) | No reports | 0 | No issues reported | ||||||||||||||||||||
| 2.4 D4 (163 Hp) Automatic (D5244T5) | No reports | 0 | No issues reported | ||||||||||||||||||||
Show 5 more engines
|
|||||||||||||||||||||||
Owner reviews
No verified owner reviews are available for this car yet.
Alternatives to consider
Alternative comparisons will appear here soon.
Your experience makes a difference.
Add your email-verified report to help other Volvo XC90 owners.