Reliability snapshot
All variants
C4 1.4i 16v - 2004 - petrol - 1.4L, naturally aspirated
C4 1.6 HDi 16V - 2004 - diesel - 1.6L, turbocharged
C4 1.6 HDi 16v - 2006 - diesel - 1.6L, turbocharged
C4 1.6i 16v - 2004 - petrol - 1.6L, naturally aspirated
C4 1.6i 16v Automatic - 2004 - petrol - 1.6L, naturally aspirated
C4 2.0 HDi 16V - 2004 - diesel - 2.0L, turbocharged
C4 2.0i 16v - 2004 - petrol - 2.0L, naturally aspirated
C4 2.0i 16v - 2007 - petrol - 2.0L, naturally aspirated
C4 2.0i 16v Automatic - 2004 - petrol - 2.0L, naturally aspirated
C4 2.0i 16v Automatic - 2007 - petrol - 2.0L, naturally aspirated
C4 Coupé 1.4i 16v - 2004 - petrol - 1.4L, naturally aspirated
C4 Coupé 1.6 HDi 16V - 2004 - diesel - 1.6L, turbocharged
C4 Coupé 1.6 HDi 16v - 2006 - diesel - 1.6L, turbocharged
C4 Coupé 1.6i 16v - 2004 - petrol - 1.6L, naturally aspirated
C4 Coupé 1.6i 16v Automatic - 2004 - petrol - 1.6L, naturally aspirated
C4 Coupé 2.0 HDi 16V - 2004 - diesel - 2.0L, turbocharged
C4 Coupé 2.0i 16v - 2004 - petrol - 2.0L, naturally aspirated
C4 Coupé 2.0i 16v - 2007 - petrol - 2.0L, naturally aspirated
C4 Picasso 1.8i 16v - 2006 - petrol - 1.8L, naturally aspirated
C4 Picasso 2.0i 16v - 2006 - petrol - 2.0L, naturally aspirated
C4 Picasso 2.0i 16v Automatic - 2006 - petrol - 2.0L, naturally aspirated
C4 Picasso HDi - 2006 - diesel - 2.0L, turbocharged
C4 Picasso HDi 110 FAP - 2006 - diesel - 1.6L, turbocharged
C4 Picasso HDi Automatic - 2006 - diesel - 2.0L, turbocharged
C4 Saloon 1.6i 16v - 2007 - petrol - 1.6L, naturally aspirated
C4 Saloon 2.0 HDi - 2007 - diesel - 2.0L, turbocharged
C4 Saloon 2.0i 16v - 2007 - petrol - 2.0L, naturally aspirated
C4 Saloon 2.0i 16v Automatic - 2007 - petrol - 2.0L, naturally aspirated
0 reviews
No issue trends yet.
The reliability snapshot appears after verified owners submit structured issue reports for this generation.