Reliability snapshot
All variants
V40 Cross Country D2 - 2016 - diesel - 2.0L, turbocharged
V40 Cross Country D2 Automatic - 2016 - diesel - 2.0L, turbocharged
V40 Cross Country D3 - 2016 - diesel - 2.0L, turbocharged
V40 Cross Country D3 Automatic - 2016 - diesel - 2.0L, turbocharged
V40 Cross Country D4 - 2016 - diesel - 2.0L, turbocharged
V40 Cross Country D4 Automatic - 2016 - diesel - 2.0L, turbocharged
V40 Cross Country T3 - 2016 - petrol - 2.0L, turbocharged
V40 Cross Country T3 Automatic - 2016 - petrol - 1.5L, turbocharged
V40 Cross Country T4 AWD - 2016 - petrol - 2.0L, turbocharged
V40 Cross Country T5 AWD - 2016 - petrol - 2.0L, turbocharged
V40 D2 - 2013 - diesel - 1.6L, turbocharged
V40 D2 - 2016 - diesel - 2.0L, turbocharged
V40 D2 Automatic - 2016 - diesel - 2.0L, turbocharged
V40 D2 ECO - 2016 - diesel - 2.0L, turbocharged
V40 D2 ECO Automatic - 2016 - diesel - 2.0L, turbocharged
V40 D3 - 2013 - diesel - 2.0L, turbocharged
V40 D3 - 2016 - diesel - 2.0L, turbocharged
V40 D3 Automatic - 2013 - diesel - 2.0L, turbocharged
V40 D3 Automatic - 2016 - diesel - 2.0L, turbocharged
V40 D4 - 2013 - diesel - 2.0L, turbocharged
V40 D4 - 2016 - diesel - 2.0L, turbocharged
V40 D4 Automatic - 2013 - diesel - 2.0L, turbocharged
V40 D4 Automatic - 2016 - diesel - 2.0L, turbocharged
V40 T2 - 2016 - petrol - 2.0L, turbocharged
V40 T2 Automatic - 2016 - petrol - 1.5L, turbocharged
V40 T3 - 2013 - petrol - 1.6L, turbocharged
V40 T3 - 2016 - petrol - 2.0L, turbocharged
V40 T3 Automatic - 2016 - petrol - 1.5L, turbocharged
V40 T4 - 2013 - petrol - 2.0L, turbocharged
V40 T4 - 2013 - petrol - 1.6L, turbocharged
V40 T4 Automatic - 2013 - petrol - 1.6L, turbocharged
V40 T5 - 2013 - petrol - 2.0L, turbocharged
V40 T5 - 2013 - petrol - 2.5L, turbocharged
V40 T5 - 2016 - petrol - 2.0L, turbocharged
0 reviews
No issue trends yet.
The reliability snapshot appears after verified owners submit structured issue reports for this generation.